
- Lamar parts manufacturing company
- Angular Contact Ball Bearings Bearing Units Cylindrical Roller Bearings
Home>Products>Timken AP Bearings Assembly>HM136948 -90243 Integrated Assembly Caps

HM136948 -90243 Integrated Assembly Caps
Welcome to the 6.8 kN номинальное значение основной динамической нагрузки - с HM136948 -90243 Integrated Assembly Caps online seller. Lamar parts manufacturing company
HM136948 -90243
- Negotiation
- Negotiation
-
Lamar parts manufacturing company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM136948 -90243 Integrated Assembly CapsTechnical information
номинальное значение основной динамической нагрузки - с: | 6.8 kN | роликовый элемент: | Ball Bearing | класс точности: | ABEC 1 | ISO P0 |
радиус заполнения:: | 0.3 mm | предельная скорость: | 10000 r/min | имя существительное: | Bearing |
Da - Макс.: | 55 mm | общая ширина:: | 7 mm | наименование производителя: | SKF |
d: | 50 mm |
HM136948 -90243 Integrated Assembly CapsCross reference
медь | 128 |
da(минимум) | 208 |
расчетный коэффициент (Y1) | 2,52 |
вес | 34,9 Kg |
расчетный коэффициент (Y0) | 2,46 |
B | 92 mm |
расчетный коэффициент (e) | 0,27 |
один | 2.52 |
(ссылка) масса (кг) | 34.9 |
C | 92 mm |
HM136948 -90243 Integrated Assembly CapsSpecifications
interchangeHM136948 -90243 Integrated Assembly Caps guide | ||||||||
d | D | EAN | Noun | UNSPSC | Weight | End Play | Inventory | |
HM136948-90190 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | 0053893499499 | Bearing | 31171516 | 37.87 | 0.023 to 0.029 | 0.0 |
HM136948-90243 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | 0053893848150 | Bearing | 31171516 | 57.38 | 0.023 to 0.029 | 0.0 |
HM136948-90251 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | 0053893848167 | Bearing | 31171516 | 57.41 | 0.023 to 0.029 | 0.0 |
HM136948-90292 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | 0053893768922 | Bearing | 31171516 | 41.473 | 0.023 to 0.029 | 0.0 |
HM136948-90312 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | - | Bearing | 31171516 | 47.05 | 0.016 to 0.018 | 0.0 |
HM136948-90322 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | 0053893929897 | Bearing | 31171516 | 48.63 | 0.023 to 0.029 | 0.0 |
HM136948-90344 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | 0053893803128 | Bearing | 31171516 | 46.82 | 0.023 to 0.029 | 0.0 |
HM136948-90354 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | 0053893801841 | Bearing | 31171516 | 49.94 | 0.023 to 0.029 | 0.0 |
HM136948-90384 | 7 Inch | 177.8 Millimeter | 10.875 Inch | 276.225 Millimeter | - | Bearing | 31171516 | 46.66 | 0.023 to 0.029 | 0.0 |
HM136948-90413 | - | - | - | - | - | 48.953 | - | 0.0 |
Contact Us

- Lamar parts manufacturing company
- Address406 Lamar Center Street, USA
- Phone(Working Time)780-435-6377
- Fax
Related News
skf bearings bellville catalogue |
nsk linear rails number and size chart pdf |
skf split pillow block bearings table |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Thrust Bearings
- Timken AP Bearings Assembly
- 608z Bearing
- Skf 6205 Bearing
- 6006 2rs Bearing
- Ucf204 Bearing