
- Lamar parts manufacturing company
- Angular Contact Ball Bearings Bearing Units Cylindrical Roller Bearings
Home>Products>Timken AP Bearings Assembly>HM136948XA/HM136916XD APTM Industrial Applices Bearings

HM136948XA/HM136916XD APTM Industrial Applices Bearings
Shop HM136948XA/HM136916XD APTM Industrial Applices Bearings huge online discount Timken AP Bearings Assembly inventory. Timken AP Bearings Assembly and Import machinery CYSD марка parts your car needs with Free Lamar parts manufacturing company Shipping and 77 mm T Free Extended Warranty.
HM136948XA/HM136916XD
- Negotiation
- Negotiation
-
Lamar parts manufacturing company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM136948XA/HM136916XD APTM Industrial Applices BearingsTechnical information
T: | 77 mm | марка: | CYSD | (смазка) скорость смазки: | 1000 r/min |
Bearing number: | 31328 | d: | 140 mm | номинальное значение основной динамической нагрузки (с): | 678 kN |
ширина (мм): | 77 | C: | 47 mm | B: | 70 mm |
базовая статическая нагрузка (C0): | 928 kN |
HM136948XA/HM136916XD APTM Industrial Applices BearingsCross reference
Classification | Organic Fertilizer | Type | biohumus | Other Names | Compound Organic Fertilizer |
MF | NPK+Z, Mg, Cu, B+ Humic acid | Place of Origin | Primorsky Krai, Russian Federation | Release Type | Controlled |
State | Powder | Purity | 100% Natural | Application | Fertigation |
Color | dark grey - dark brown, black | Product Name | biohumus | Contains | Humic Acid, NPK + Cu, Mg, Z |
Humidity | 55%-70% | Reactant NPK | no less than 50-65 kg|/1 ton | Nitrogen | 25-30 kg |
Phosphorus | 15-20 kg | Potassium | 10-15 kg |
размер (мм) | 44.45x95.25x65.088 |
D | 95,25 mm |
C | 44,45 mm |
T | 65,088 mm |
R | 3,5 mm |
Bearing number | 53177/53376D+X2S-531 |
наружный диаметр (мм) | 95,25 |
r | 0,8 mm |
марка | Timken |
ширина (мм) | 65,088 |
HM136948XA/HM136916XD APTM Bearings for Industrial ApplicationsSpecifications
interchangeHM136948XA/HM136916XD APTM Bearings for Industrial Applications guide | ||||||||
D | T | C | R | r | d | EAN | Size | |
HM136948/HM136916XD | 276,225 mm | 181,023 mm | 185,725 mm | 1,5 mm | 1 mm | 177,787 mm | - | 177.787x276.225x181.023 |
HM136948-90190 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | 0053893499499 | - |
HM136948-90251 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | 0053893848167 | - |
HM136948-90292 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | 0053893768922 | - |
HM136948-90312 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | - | - |
HM136948-90322 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | 0053893929897 | - |
HM136948-90344 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | 0053893803128 | - |
HM136948-90354 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | 0053893801841 | - |
HM136948-90384 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | - | - |
HM136948/136916XD | - | - | - | - | - | - | - | - |
Contact Us

- Lamar parts manufacturing company
- Address406 Lamar Center Street, USA
- Phone(Working Time)780-435-6377
- Fax
Related News
skf bearings bellville catalogue |
nsk linear rails number and size chart pdf |
skf split pillow block bearings table |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Thrust Bearings
- Timken AP Bearings Assembly
- 608z Bearing
- Skf 6205 Bearing
- 6006 2rs Bearing
- Ucf204 Bearing